KLCI | P/E | |
1990 | 505.92 | 20.32 |
1991 | 556.22 | 21.27 |
1992 | 643.96 | 21.9 |
1993 | 1275.32 | 39.24 |
1994 | 971.21 | 25.09 |
1995 | 995.17 | 24.25 |
1996 | 1237.96 | 26.83 |
1997 | 594.44 | 11.28 |
1998 | 586.13 | 60.01 |
1999 | 812.33 | 578.07 |
2000 | 679.64 | 16.46 |
2001 | 696.09 | 23.41 |
2002 | 646.32 | 17.96 |
2003 | 793.94 | 21.28 |
2004 | 907.43 | 17.74 |
2005 | 899.79 | 13.94 |
2006 | 1096.24 | 19.53 |
Tuesday, August 31, 2010
KLCI Price/Earning Ratio
Subscribe to:
Posts (Atom)